Clwb Beicio Ystwyth Cycling Club

News

Tour of the Mining Valleys Result – It’s an Ystwyth 1-2 !!!!

8th September 2010

Gruff takes the big one!

The Ystwyth train at the finish of the Mining Valleys RR

The 2010 edition of Ystwyth Cycling Clubs annual Tour of the Mining Valleys’ road race, was saved from cancellation thanks to club president Leif Skot, who stepped in when  the previous organiser’s plans changed and he was unable to attend.

This gesture was of great benefit to the numerous fans of this fairly unique race, especially the home clubs riders who entered en-masse for the 2/3 cat event.

With the hilly course being so tough and challenging, the event attracts the types of riders who seem to enjoy ‘feeling the burn’ in their climbing muscles and entries came in from as far afield as East London, Lancaster and Birkenhead.

Previous winner Gareth McGuiness was also back to try and retain the title he won in 2009. The 2008 TLI British Champion was in good form after a season mixing it with Elite riders in Premier Calendar and tough E/1/2 races in the north.

Ystwyth fielded almost a full strength road race team of Gruff, Dan, Murdo, Andy, Jade, Shelley, Arwel & Carwyn with only Danny Thorogood and Paul Jones absent due to the British TT champs in nearby Llandeilo on the same day and Dewi Hughes who kindly volunteered to run the service vehicle this year.

The 64 mile race started cautiously, as no riders gambled on an early move and so the bunch rolled out the first 10 miles at a fairly average speed until they reached the course proper. From here the paced increased and from the 55 or so starters, only around 35 survived the first ascent of the New Row climb. The first lap was ridden in a reported 29 minutes. Based on the fact that most Ystwyth CC training laps are run out at approx 33 minutes, its fair to say that the climb and the following descent were seat of the pants stuff.

It hurts even for the winner

Most Ystwyth lads were still in the mix at this point and a break of two riders then broke away on lap 2 to forge over a minutes lead. McGuiness tried a couple of attempts to break away in the valley but he was heavily marked by a number of riders and the bunch stayed together in the main with the second climb being ridden even faster than the first time, claiming Arwel and a few other riders.

With Murdo working away at the front and Jade not far behind, and Gruff and Dan Davies sitting comforatbly in the pack along with Andy and Shelley, things were looking good for Ystwyth as there was now only around 25 riders left in the running.

The third ascent claimed another Ystwyth casualty, this time Shelley, but the others survived the climb to leave just the fearsome 49′er climb out of Pontrhydygroes up to Devils Bridge to go, in terms of climbing.

This is where the peleton really exploded and it was at the top of the climb, after the steep section at the Hafod junction that riders at the front really pressed on and a small group formed. This was the point at which the final selection was being made with the Birkenhead riders being very strong along with Cwmcarns etarnal strongman, Richard Harris. The two man break had now been reeled in and sensing the danger, Gruff Lewis beckoned ‘super’ Dan Davies to assist in bridging across to the leaders, which they duly did.

Jade had been prominent up the 49′er as had Andy Hunt but it was this counter attacking on the lumpy roads afterwards that really did the damage.

On the run in, though Pisgah and Capel Seion there were attacks and both Gruff and Dan were in a small group of just five wih Cwmcarns Harris and Harry Grey & Jeff Vernon from Birkenhead CC. On the final clip to the line it was Davies who led out with Gruff perfectly coming around his generous slipstream to win by half a wheel. Such was Davies’s lead out, he held onto second place in true Matt Renshaw style, leaving Harris in third and the two Birkenhead lads 4th & 5th.

Dan on the chase

So Close!

This being Gruff Lewis’ first serious road race season where he has ridden almost every weekend showing true dedication to his sport. With many top five positions during 2010 and closing in on a 1st cat license, he knew that the only thing eluding him was a win and so to win in his home race will surely be a tremedous cap to an already great year.

Just as impressive is Dan Davies rise in cycling circles in 2010. Again, only starting out in the winter of 09, coming in from a very strong running background, he has literally been getting faster each week, having already taken the Tywyn Criterium 3/4 title in August.

With Jade, Murdo and Andy also finishing well, and Arwel and Shelley showing that they can survive some of the tough bits, the club seems to be going in the right direction in road races and so a solid winter is now required to see the black & whites (and a bit of red, green & yellows) again at the front of the peleton in 2011. 

Position Name Club Time
1 Gruff Lewis Ystwyth CC 2:34.01
2 Dan Davies Ystwyth CC St
3 Richard Harris Cwmcarn Paragon St
4 Harry Grey Birkenhead North End CC St
5 Jeff Vernon Birkenhead North End CC St
6 Rhodri Buffett P/M @15sec
7 Ian Sutcliffe Abergavenny RC @31sec
8 Gareth McGuinness Clwb Egni/Energy Cycles St
9 Chris Holmes Norwood Paragon St
10 Andy Hughes Alf Jones Cycles @42sec
11 Robert Jones Ogmore Valley Wheelers @1.38
12 John Skates Village Peddlers @2.03
13 Jade Wilmot Ystwyth CC St
14 Tony Workman Lancaster RC @2.22
15 David Saunders Climb on Bikes St
16 Harry Tarrant Chevin Bang & Olufsen St
17 David Griffiths Glasgow Wheelers St
18 James Shaw Team Zappi St
19 Andy Hunt Ystwyth CC St
20 David Bamford East London Velo St
21 Joe Charley Wolverhampton Wheelers 3.40
22 Jeremy Rees Swansea Wheelers St
23 Jason Tonge Lancaster RC St
24 Murdo Jamieson Ystwyth CC St
25 Gareth Rees Newport Phoenix @3.50
26 Mark Hopkins East London Velo @4.42
27 Jonathan Shepherd Forza Cycles @5.21
28 Justin Harcourt Bynea CC @7.50
29 Robert Jeffroy London Dynamo @13.44
30 Arwel Jones Ystwyth CC @15.27
31 Simon Burgess Dream CC Zero-G @18.09
32 Jerry Rayner Somer Valley St
33 Adam Cairns Chevin Bang & Olufsen @21.20
34 Graham Edwards Abergavenny RC @21.26
35 Gareth Williams Fibrax Wrexham RC @25.42

New September Hill Climb Series

8th September 2010

Dear Riders,

To make the most of the fitness gained during the summer and before losing it during the Winter, a mini hill climb league has been organized. This will include three famous short climbs around Aberystwyth town.

The league will start on Wednesday 15th of September for 3 weeks. The events will start at 6.30pm sharp, with signing-on/weighing-in at 6pm. The events are:

  • 15th September - Penglais Hill, starting opposite the hospital car park and finishing at the Clarach turn.
  • 22nd September – Primrose Hill, starting by the Black Lion and finishing by the junction at the top for Waunfawr.
  • 29th September - sprint up Penparcau Hill, starting on the bridge, turning and finishing by the school.

As well as a league for the fastest time, there will also be an adjusted league, based on the rider and bike weight, i.e. the heavier riders will be rewarded with a time deductions compared to lighter riders. So don’t be put off if you think you have a bit more gravity!!!

All three hills have street lights on them, but please put rear lights on you bike for our safety.

The events are free and after the final event we intend to hire the Penparcau Community Centre for refreshments and awards.

Dewi and Kirsten

‘Seasons Bests’ Time Trial Times – all members 2010

6th September 2010

Danny has put together this really cool spreadsheet so that bragging rights can be easily identified & confirmed ;-)

  Llety Gwyn       Cwm Rheidol  
1 Gruff Lewis 21:58   1 Gruff Lewis 22:31
2 Daniel Thorogood 22:32   2 Daniel Thorogood 22:59
3 Daniel Davies 23:01   3 Andy Hunt 23:25
4 Andy Hunt 23:07   4 Shelley Childs 23:34
5 Euros Jones 23:16   5 DanielDavies 23:41
6 Jeff Saycell 23:25   6 Jeff Saycell 23:42
7 Shelley Childs 23:30   7 Euros Jones 23:51
8 Paul Jones 23:52   8 Ieuan Andy Davies 23:58
9 Ieuan Andy Davies 23:54   9 Paul Jones 24:04
10 Dewi Hughes 23:57   10 Jade Wilmot 24:08
11 Jade Wilmott 24:05   11 Dewi Hughes 24:14
12 Gethin Howells 24:07   12 George Sutton 24:20
13 Michael Tarling 24:14   13 Tim Johnson 24:27
14 Tim Johnson 24:21   14 Gareth Payne 24:38
15 Gareth Payne 24:22   15 Paul Brewer 24:48
16 Arewel Jones 24:35   16 Arwel Jones 24:50
17 Paul Brewer 24:39   17 Lee Warner 24:58
18 Martyn Saycell 24:45   18 Martyn Saycell 25:06
19 Murdo Jamieson 24:49   19 Adrian Roberts 25:30
20 Lee Warner 24:56   20 Darren Hathaway 25:30
21 Adrian Roberts 25:01   21 Paul Robinson 25:33
22 Darren Hathaway 25:04   22 Russell Smith 25:44
23 George Sutton 25:17   23 Andy Davies 26:04
24 Dylan Stephens 25:51   24 Colin Armstrong 26:10
25 Richard Haywood 25:56   25 Dylan Stephens 26:14
26 Colin Armstrong 26:10   26 Richard Haywood 26:15
27 Paul Robinson 26:20   27 Martin Jones 26:27
28 James Purkiss 26:21   28 Martyn Teece-Round 26:29
29 Andy Davies 26:22   29 Andrew Davies 26:43
30 Martin Teece-Round 26:23   30 Andy Jenkins 26:44
31 Carwyn Henson 26:28   31 Rhodri Duffee 26:58
32 Matt Ingham 26:31   32 Andy Cox 26:59
33 Sion Williams 26:36   33 Carwyn Henson 27:01
34 Rhodri Duffee 26:42   34 Hywel Sion 27:04
35 Dylan Lewis 26:45   35 Sion Williams 27:04
36 Leif Skot 26:48   36 Leif Skot 27:08
37 Andrew Davies 26:52   37 Andrew Jenkins 27:11
38 Hywel Sion 26:57   38 Andy Starr 27:17
39 Andy Cox 27:00   39 Gareth Williams 27:29
40 Andy Starr 27:01   40 Gareth Jones 27:32
41 Russell Smith 27:01   41 Dan Field 27:38
42 Andrew Jenkins 27:02   42 Dilwyn Williams 27:41
43 Martin Jones 27:07   43 Richard Taylor 27:50
44 Glyn Williams 27:09   44 Phoebe Webster 27:51
45 Dewi Rattray 27:20   45 Owen Thomas 27:55
46 Iwan Evans 27:21   46 Derek Glennie 28:10
47 Derek Glennie 27:22   47 James Perkiss 28:10
48 Dafydd Davies 27:23   48 Alan Haird 28:11
49 Eli Thorogood 27:24   49 Dai Clarke 28:14
50 Dan Field 27:27   50 Dewi Rattray 28:15
51 Emyr Hargreaves 27:27   51 Huw Powell 28:26
52 Huw Rowcliffe 27:30   52 Andy Perkiss 28:29
53 Rob Scullion 27:36   53 Sally Harmer 28:34
54 Jason Linehan 27:37   54 Jason Lynahan 28:35
55 Gari Jones 27:40   55 Dominic Brown 28:36
56 Alan Haird 27:42   56 Llyr Hughes 28:40
57 Dominic Brown 27:50   57 Andy Bakewell 28:44
58 Huw Powell 27:53   58 Brian Ashton 28:48
59 Gareth Williams 28:00   59 Paul Tedaldi 28:52
60 Andy Purkiss 28:03   60 Iwan Evans 28:53
61 Owen Thomas 28:05   61 Gail Birkett 29:01
62 Phoebe Webster 28:06   62 Joanna Roberts 29:05
63 Dilwyn Williams 28:18   63 Sam Wakeling 29:07
64 Paul Tedaldi 28:20   64 Sion Owen 29:17
65 Richard taylor 28:21   65 Andy Eden 29:27
66 Dai Charles 28:30   66 John Jenkins 29:35
67 Jim Haddon 28:33   67 Simon Ward 29:35
68 Brian Ashton 28:36   68 Ryan Williams 29:43
69 Gareth Jones 28:44   69 Samuel Bennett 29:45
70 Samuel Bennett 28:49   70 Dave Fazakerley 30:04
71 Andy Eden 29:08   71 Lynfa Davies 30:16
72 Sam Bennett 29:11   72 Rob Davies 30:37
73 Sam Wakeling 29:15   73 Mark Williams 31:16
74 Andy Bakewell 29:16   74 Lois Brewer 31:29
75 John Jenkins 29:19   75 Owain Jones 31:53
76 Sion Owen 29:19   76 Leah Brewer 32:02
77 Rhys Williams 29:24   77 Paul Fazakerley 32:09
78 Gail Birkett 29:33   78 Tim Davies 32:11
79 Rob Davies 30:01   79 Emma Smith 32:31
80 Emma Smith 30:04   80 Karen Davies 32:37
81 Dave Fazakerley 30:05   81 Martin Williams 32:49
82 Joe Howard 30:05   82 Arwyn Griffiths 32:58
83 Megan Turner 30:24   83 Emma Davies 33:45
84 Ryan Williams 30:26   84 Kim Jones 33:52
85 Joanna Roberts 30:30   85 Sion Aron 33:55
86 Dafydd Owen 30:52   86 Emyr Hopkins 34:10
87 Owain Jones 30:52   87 Stephen Williams 34:12
88 Lynfa Davies 31:10   88 Matt Camm 35:05
89 Lois Brewer 31:14   89 Ollie Thorogood 37:47
90 Emyr Hopkins 31:26        
91 Mark Williams 31:27        
92 Leah Brewer 31:29        
93 Emma Davies 31:32        
94 Tim Davies 31:32        
95 Martin Williams 31:58        
96 Mark Ebenezer 32:04        
97 Richard Morgan 32:06        
98 Matt Camm 32:29        
99 Karen Davies 32:43        
100 Sion Aran 33:07        
101 Kim Jones 33:52        
102 Stephen Williams 34:36        
103 Jane Thorogood 35:02        
104 Ollie Thorogood 35:29        
             
  Nant yr Arian       Devil’s Bridge  
1 Daniel Thorogood 32:27 CR 1 Gruff Lewis 00:53:25
2 Paul Brewer 33:56   2 Andy Hunt 00:54:36
3 Jade Wilmot 34:04   3 Daniel Thorogood 00:54:52
4 Dewi Hughes 34:06   4 Jade Wilmot 00:56:33
5 Gareth Payne 34:17   5 Shelley Childs 00:56:47
6 Arwel Jones 34:34   6 Dewi Hughes 00:57:19
7 Jeff Saycell 34:34   7 Paul Brewer 00:57:22
8 George Sutton 34:50   8 Gareth Payne 00:57:58
9 Michael Tarling 35:14   9 Euros Jones 00:58:13
10 Ieuan Andy Davies 35:21   10 Jeff Saycell 00:58:22
11 Tim Johnson 35:27   11 Paul Jones 00:58:24
12 Dylan Stephens 35:39   12 Arwel Jones 00:58:37
13 Paul Jones 35:43   13 George Sutton 00:59:20
14 Euros Jones 35:50   14 Dylan Stephens 00:59:46
15 Shelley Childs 36:03   15 Lee Warner 01:00:56
16 Lee Warner 36:31   16 Dylan Lewis 01:02:55
17 Paul Robinson 36:33   17 Colin Armstrong 01:03:20
18 Carwyn Henson 36:37   18 Richard Haywood 01:03:38
19 James Purkiss 37:20   19 Ieuan Andy Davies 01:04:12
20 Andrew Jenkins 37:35   20 James Purkiss 01:04:25
21 Richard Haywood 37:38   21 Russell Smith 01:04:35
22 Dylan Lewis 37:46   22 Andrew Jenkins 01:04:57
23 Andy Davies 37:51   23 Martyn Teece Round 01:05:11
24 Iwan Evans 38:23   24 Glyn Williams 01:05:13
25 Dilwyn Williams 38:48   25 Carwyn Henson 01:05:25
26 Rhodri Duffee 38:53   26 Martyn Saycell 01:05:32
27 Andy Starr 39:21   27 Dafydd Davies 01:05:56
28 Leif Skot 39:21   28 Rhodri Duffee 01:06:47
29 Dewi Rattray 39:32   29 Andy Starr 01:07:22
30 Huw Powell 39:55   30 Gari Jones 01:07:40
31 Dan Field 40:04   31 Andy Purkiss 01:07:47
32 Martyn Saycell 40:09   32 Derek Glennie 01:08:06
33 Gari Jones 40:15   33 Dilwyn Williams 01:08:14
34 Rob Scullion 40:22   34 Huw Powell 01:08:26
35 Sam Wakeling 40:31   35 Sion Owen 01:08:36
36 Owen Thomas 40:40   36 Dan Field 01:08:50
37 Andy Bakewell 40:42   37 Leif Skot 01:09:03
38 Andy Cox 40:52   38 Alan Haird 01:09:52
39 Paul Tedaldi 42:12   39 Dewi Rattray 01:10:28
40 Alan Haird 42:33   40 Owen Thomas 01:10:30
41 John Jenkins 43:02   41 Ryan Williams 01:11:49
42 Andy Eden 44:00   42 Paul Tedaldi 01:12:03
43 Lois Brewer 44:02   43 Gail Birkett 01:12:23
44 Sion Owen 44:02   44 Martin Williams 01:13:04
45 Dave Fazakerley 44:14   45 Owain Jones 01:14:07
46 Leah Brewer 44:28   46 John Jenkins 01:14:16
47 Rob Davies 44:34   47 Dave Fazakerley 01:14:31
48 Gail Birkett 45:16   48 Andy Eden 01:14:50
49 Phoebe Webster 45:59   49 Lois Brewer 01:15:46
50 Owain Jones 46:15   50 Simon Ward 01:15:59
51 Ryan Williams 47:09   51 Leah Brewer 01:16:13
        52 Rob Davies 01:16:28
        53 Brian Ashton 01:16:51
        54 Tim Davies 01:17:27
        55 Emma Davies 01:20:52
        56 Owen Morgan 01:28:04