Ystwyth Time Trial Series 2012 – Round 8 16th May, Southgate – Devil’s Bridge Hilly
17th May 2012
A very pleasant evening and a good turn out, for the scenic route, cut short to 20.2 miles (about two miles short of the full distance) due to resurfacing works just east of Moriah and involving a brief stop at the Tynllidiart Arms for some because of temporary traffic lights – too brief for a pint though. Despite the roadwork blight affecting Ceredigion’s roads at the moment it was a good event. I’ll try to keep you informed of the roadworks situation that may affect the running of the Llety Gwyn course next week.
| Rider | Finish Time (with deducted stoppage time) | Final Position | speed (mph) | |
|---|---|---|---|---|
| Daniel Thorogood | V50 | 00:49:22 | 1 | 24.6 |
| John Findley | S | 00:50:49 | 2 | 23.9 |
| Carwyn Henson | S | 00:51:18 | 3 | 23.6 |
| Paul Brewer | V | 00:52:06 | 4 | 23.3 |
| Wojciech Kwiatek | S | 00:53:23 | 5 | 22.7 |
| Arwel Jones | S | 00:54:09 | 6 | 22.4 |
| Paul Jones | S | 00:54:25 | 7 | 22.3 |
| Shelley Childs | S | 00:55:26 | 8 | 21.9 |
| Brodie Gardias | S | 00:56:07 | 9 | 21.6 |
| Colin Armstrong | V50 | 00:57:02 | 10 | 21.3 |
| Hywel Sion | S | 00:58:03 | 11 | 20.9 |
| Dilwyn Williams | V | 00:58:57 | 12 | 20.6 |
| Stephen Williams | JUV | 00:59:05 | 13 | 20.5 |
| Dan Field | S | 00:59:21 | 14 | 20.4 |
| Owen Thomas | V | 01:00:54 | 15 | 12.4 |
| John Morgan | V | 01:01:09 | 16 | 19.8 |
| Richard Taylor | V | 01:01:42 | 17 | 19.6 |
| Alan Haird | V | 01:02:21 | 18 | 19.4 |
| Paul Tedaldi | V50 | 01:03:23 | 19 | 19.1 |
| Huw Powell | V | 01:04:20 | 20 | 18.8 |
| Lois Brewer | FJ | 01:04:35 | 21 | 18.8 |
| Martin Williams | V60 | 01:04:44 | 22 | 18.7 |
| Leah Brewer | FJ | 01:04:57 | 23 | 18.7 |
| John Jenkins | V50 | 01:06:27 | 24 | 18.2 |
| Dave Fazakerley | V60 | 01:09:43 | 25 | 17.4 |
| Marcus Jacques | V | 01:09:47 | 26 | 17.4 |
| Brian Ashton | V60 | 01:12:24 | 27 | 16.7 |
