Clwb Beicio Ystwyth Cycling Club

News

Joshua’s excellent season continues

17th May 2010

Ystwyth Cycling Club’s youngest rider, 6 year old Joshua Tarling from Ffosyffin, continued his excellent first year of racing with a fine 3rd place in the Wolverhampton Wheelers Circuit Race in Shrewsbury on 15th May. Joshua lined up against a strong field of riders from across Wales in the 8 lap race, most of which were older and more experienced at this type of racing. After a fast start the race settled down with a 3 rider breakaway going clear just after half-distance with Joshua seeing the danger and getting in the group. The 3 worked well together until the final sprint where Josh, despite his age, ran the older boys close eventually settling for a fine 3rd place.

This latest performance backs up the strong start to his first ever racing season following on from a 2nd and a 1st in March at Shrewsbury and a fine 3rd against strong opposition at Castle Combe in Wiltshire over the Easter weekend. With ranking points awarded to top 3 positions Josh is now ranked 4th best under 8 in Wales.

TT Results 12 May – Loversgrove 10mile

13th May 2010

A day after Cameron ousted Brown at number 10, Lewis ousts Thorogood in the far more important Ystwyth 10, the differenve being that Danny will have ample chances to reverse the result, starting with next weeks hilly 24 at Southgate.

41 starters was another great turnout on a cold damp evening.

Rider time diff. Position
Gruff Lewis 23:37 00:00:00 1
Danny Thorogood 23:59 00:22 2
Dewi Hughes 24:36 00:59 3
George Sutton 24:52 01:15 4
Euros Jones 25:13 01:36 5
Paul Jones 25:25 01:48 6
Gareth Payne 25:41 02:04 7
Paul Brewer 25:48 02:11 8
Jade Wilmot 25:49 02:12 9
Leigh Warner 26:34 02:57 10
Darren Hathaway 26:39 03:02 11
Dylan Stephens 26:54 03:17 12
Colin Armstrong 27:24 03:47 13
Russell Smith 27:28 03:51 14
Ieuan Andrew Davies 27:30 03:53 15
Paul Robinson 27:36 03:59 16
Andrew Jenkins 28:06 04:29 17
Dewi Rattray 28:15 04:38 18
Andy Starr 28:20 04:43 19
Rhodri Duffee 28:34 04:57 20
Richard Haywood 28:38 05:01 21
Leif Skot 28:45 05:08 22
Martin Jones 29:19 05:42 23
Owen Thomas 29:30 05:53 24
Dan Field 29:31 05:54 25
Simon Ward 29:35 05:58 26
Gareth Williams 29:43 06:06 27
Samuel Bennett 29:49 06:12 28
Andy Eden 30:10 06:33 29
Gail Birkett 31:09 07:32 30
Dave Fazakerley 31:34 07:57 31
Rob Davies 31:43 08:06 32
Ryan Williams 31:52 08:15 33
John Jenkins 31:57 08:20 34
Brian Ashton 31:58 08:21 35
Tim Davies 32:34 08:57 36
Karen Davies 32:37 09:00 37
Lois Brewer 33:33 09:56 38
Lynfa Davies 33:39 10:02 39
Leah Brewer 34:32 10:55 40
Emma Davies 34:50 11:13 41

Seafront Criterium Course Map

10th May 2010

The course for the race a challenging circuit, which is 680 metres for the youth races and later an extra 300 metres of the north prom is opened up for the Go-Race and main event. The race goes anti-clockwise and start and finishes opposite the crazy golf course at the south end of the Old College.

Aber Seafront Crit course map