Time Trial Result – Lovesgrove 10 – 16 June
17th June 2010
Ystwyth CC Time Trial, Cwmrheidol, 10 miles. 16th June 2010, conditions: dry, sunny, westerly wind easing
A good evening and some good times. Andy Hunt gets his second win of the series. Jeff Saycell and Euros Jones going well off the back of Bala Middle Distance tri efforts on Sunday. Dan Davies goes under 24 for the first time more than two minutes quicker than his season’s opening effort. Lots of course PBs all through the field.
| Position | Rider | time | diff. | ||
| 1 | Andy Hunt | 23:25 | 00:00:00 | ||
| 2 | Jeff Saycell | 23:52 | 00:27 | ||
| 3 | Dan Davies | 23:54 | 00:29 | ||
| 4 | Euros Jones | 24:03 | 00:38 | ||
| 5 | Paul Jones | 24:04 | 00:39 | ||
| 6 | Dewi Hughes | 24:23 | 00:58 | ||
| 7 | Gareth Payne | 24:38 | 01:13 | ||
| 8 | Paul Brewer | 24:48 | 01:23 | ||
| 9 | Martyn Saycell | 25:28 | 02:03 | ||
| 10 | Darren Hathaway | 25:30 | 02:05 | ||
| 11 | Lee Warner | 25:34 | 02:09 | ||
| 12 | Colin Armstrong | 26:28 | 03:03 | ||
| 13 | Richard Haywood | 26:55 | 03:30 | ||
| 14 | Andy Jenkins | 27:29 | 04:04 | ||
| 15 | Gareth Williams | 27:29 | 04:04 | ||
| 16 | Rhodri Duffee | 27:43 | 04:18 | ||
| 17 | Leif Skot | 27:44 | 04:19 | ||
| 18 | Andy Starr | 27:53 | 04:28 | ||
| 19 | Dan Field | 27:59 | 04:34 | ||
| 20 | Derek Glennie | 28:10 | 04:45 | ||
| 21 | James Perkiss | 28:10 | 04:45 | ||
| 22 | Andy Perkiss | 28:33 | 05:08 | ||
| 23 | Brian Ashton | 28:48 | 05:23 | ||
| 24 | Sion Owen | 29:17 | 05:52 | ||
| 25 | Gail Birkett | 29:40 | 06:15 | ||
| 26 | Paul Tedaldi | 30:06 | 06:41 | ||
| 27 | John Jenkins | 30:06 | 06:41 | ||
| 28 | Ryan Williams | 30:12 | 06:47 | ||
| 29 | Lynfa Davies | 30:16 | 06:51 | ||
| 30 | Rob Davies | 30:51 | 07:26 | ||
| 31 | Tim Davies | 32:11 | 08:46 | ||
| 32 | Arwyn Griffiths | 32:58 | 09:33 | ||
| 33 | Andy Eden | 33:35 | 10:10 | ||
| 34 | Emma Davies | 33:45 | 10:20 | ||
| 35 | Steven Williams | 34:12 | 10:47 | ||
| 36 | Kim Jones | 34:54 | 11:29 |

