Clwb Beicio Ystwyth Cycling Club

News

‘Seasons Bests’ Time Trial Times – all members 2010

6th September 2010

Danny has put together this really cool spreadsheet so that bragging rights can be easily identified & confirmed ;-)

  Llety Gwyn       Cwm Rheidol  
1 Gruff Lewis 21:58   1 Gruff Lewis 22:31
2 Daniel Thorogood 22:32   2 Daniel Thorogood 22:59
3 Daniel Davies 23:01   3 Andy Hunt 23:25
4 Andy Hunt 23:07   4 Shelley Childs 23:34
5 Euros Jones 23:16   5 DanielDavies 23:41
6 Jeff Saycell 23:25   6 Jeff Saycell 23:42
7 Shelley Childs 23:30   7 Euros Jones 23:51
8 Paul Jones 23:52   8 Ieuan Andy Davies 23:58
9 Ieuan Andy Davies 23:54   9 Paul Jones 24:04
10 Dewi Hughes 23:57   10 Jade Wilmot 24:08
11 Jade Wilmott 24:05   11 Dewi Hughes 24:14
12 Gethin Howells 24:07   12 George Sutton 24:20
13 Michael Tarling 24:14   13 Tim Johnson 24:27
14 Tim Johnson 24:21   14 Gareth Payne 24:38
15 Gareth Payne 24:22   15 Paul Brewer 24:48
16 Arewel Jones 24:35   16 Arwel Jones 24:50
17 Paul Brewer 24:39   17 Lee Warner 24:58
18 Martyn Saycell 24:45   18 Martyn Saycell 25:06
19 Murdo Jamieson 24:49   19 Adrian Roberts 25:30
20 Lee Warner 24:56   20 Darren Hathaway 25:30
21 Adrian Roberts 25:01   21 Paul Robinson 25:33
22 Darren Hathaway 25:04   22 Russell Smith 25:44
23 George Sutton 25:17   23 Andy Davies 26:04
24 Dylan Stephens 25:51   24 Colin Armstrong 26:10
25 Richard Haywood 25:56   25 Dylan Stephens 26:14
26 Colin Armstrong 26:10   26 Richard Haywood 26:15
27 Paul Robinson 26:20   27 Martin Jones 26:27
28 James Purkiss 26:21   28 Martyn Teece-Round 26:29
29 Andy Davies 26:22   29 Andrew Davies 26:43
30 Martin Teece-Round 26:23   30 Andy Jenkins 26:44
31 Carwyn Henson 26:28   31 Rhodri Duffee 26:58
32 Matt Ingham 26:31   32 Andy Cox 26:59
33 Sion Williams 26:36   33 Carwyn Henson 27:01
34 Rhodri Duffee 26:42   34 Hywel Sion 27:04
35 Dylan Lewis 26:45   35 Sion Williams 27:04
36 Leif Skot 26:48   36 Leif Skot 27:08
37 Andrew Davies 26:52   37 Andrew Jenkins 27:11
38 Hywel Sion 26:57   38 Andy Starr 27:17
39 Andy Cox 27:00   39 Gareth Williams 27:29
40 Andy Starr 27:01   40 Gareth Jones 27:32
41 Russell Smith 27:01   41 Dan Field 27:38
42 Andrew Jenkins 27:02   42 Dilwyn Williams 27:41
43 Martin Jones 27:07   43 Richard Taylor 27:50
44 Glyn Williams 27:09   44 Phoebe Webster 27:51
45 Dewi Rattray 27:20   45 Owen Thomas 27:55
46 Iwan Evans 27:21   46 Derek Glennie 28:10
47 Derek Glennie 27:22   47 James Perkiss 28:10
48 Dafydd Davies 27:23   48 Alan Haird 28:11
49 Eli Thorogood 27:24   49 Dai Clarke 28:14
50 Dan Field 27:27   50 Dewi Rattray 28:15
51 Emyr Hargreaves 27:27   51 Huw Powell 28:26
52 Huw Rowcliffe 27:30   52 Andy Perkiss 28:29
53 Rob Scullion 27:36   53 Sally Harmer 28:34
54 Jason Linehan 27:37   54 Jason Lynahan 28:35
55 Gari Jones 27:40   55 Dominic Brown 28:36
56 Alan Haird 27:42   56 Llyr Hughes 28:40
57 Dominic Brown 27:50   57 Andy Bakewell 28:44
58 Huw Powell 27:53   58 Brian Ashton 28:48
59 Gareth Williams 28:00   59 Paul Tedaldi 28:52
60 Andy Purkiss 28:03   60 Iwan Evans 28:53
61 Owen Thomas 28:05   61 Gail Birkett 29:01
62 Phoebe Webster 28:06   62 Joanna Roberts 29:05
63 Dilwyn Williams 28:18   63 Sam Wakeling 29:07
64 Paul Tedaldi 28:20   64 Sion Owen 29:17
65 Richard taylor 28:21   65 Andy Eden 29:27
66 Dai Charles 28:30   66 John Jenkins 29:35
67 Jim Haddon 28:33   67 Simon Ward 29:35
68 Brian Ashton 28:36   68 Ryan Williams 29:43
69 Gareth Jones 28:44   69 Samuel Bennett 29:45
70 Samuel Bennett 28:49   70 Dave Fazakerley 30:04
71 Andy Eden 29:08   71 Lynfa Davies 30:16
72 Sam Bennett 29:11   72 Rob Davies 30:37
73 Sam Wakeling 29:15   73 Mark Williams 31:16
74 Andy Bakewell 29:16   74 Lois Brewer 31:29
75 John Jenkins 29:19   75 Owain Jones 31:53
76 Sion Owen 29:19   76 Leah Brewer 32:02
77 Rhys Williams 29:24   77 Paul Fazakerley 32:09
78 Gail Birkett 29:33   78 Tim Davies 32:11
79 Rob Davies 30:01   79 Emma Smith 32:31
80 Emma Smith 30:04   80 Karen Davies 32:37
81 Dave Fazakerley 30:05   81 Martin Williams 32:49
82 Joe Howard 30:05   82 Arwyn Griffiths 32:58
83 Megan Turner 30:24   83 Emma Davies 33:45
84 Ryan Williams 30:26   84 Kim Jones 33:52
85 Joanna Roberts 30:30   85 Sion Aron 33:55
86 Dafydd Owen 30:52   86 Emyr Hopkins 34:10
87 Owain Jones 30:52   87 Stephen Williams 34:12
88 Lynfa Davies 31:10   88 Matt Camm 35:05
89 Lois Brewer 31:14   89 Ollie Thorogood 37:47
90 Emyr Hopkins 31:26        
91 Mark Williams 31:27        
92 Leah Brewer 31:29        
93 Emma Davies 31:32        
94 Tim Davies 31:32        
95 Martin Williams 31:58        
96 Mark Ebenezer 32:04        
97 Richard Morgan 32:06        
98 Matt Camm 32:29        
99 Karen Davies 32:43        
100 Sion Aran 33:07        
101 Kim Jones 33:52        
102 Stephen Williams 34:36        
103 Jane Thorogood 35:02        
104 Ollie Thorogood 35:29        
             
  Nant yr Arian       Devil’s Bridge  
1 Daniel Thorogood 32:27 CR 1 Gruff Lewis 00:53:25
2 Paul Brewer 33:56   2 Andy Hunt 00:54:36
3 Jade Wilmot 34:04   3 Daniel Thorogood 00:54:52
4 Dewi Hughes 34:06   4 Jade Wilmot 00:56:33
5 Gareth Payne 34:17   5 Shelley Childs 00:56:47
6 Arwel Jones 34:34   6 Dewi Hughes 00:57:19
7 Jeff Saycell 34:34   7 Paul Brewer 00:57:22
8 George Sutton 34:50   8 Gareth Payne 00:57:58
9 Michael Tarling 35:14   9 Euros Jones 00:58:13
10 Ieuan Andy Davies 35:21   10 Jeff Saycell 00:58:22
11 Tim Johnson 35:27   11 Paul Jones 00:58:24
12 Dylan Stephens 35:39   12 Arwel Jones 00:58:37
13 Paul Jones 35:43   13 George Sutton 00:59:20
14 Euros Jones 35:50   14 Dylan Stephens 00:59:46
15 Shelley Childs 36:03   15 Lee Warner 01:00:56
16 Lee Warner 36:31   16 Dylan Lewis 01:02:55
17 Paul Robinson 36:33   17 Colin Armstrong 01:03:20
18 Carwyn Henson 36:37   18 Richard Haywood 01:03:38
19 James Purkiss 37:20   19 Ieuan Andy Davies 01:04:12
20 Andrew Jenkins 37:35   20 James Purkiss 01:04:25
21 Richard Haywood 37:38   21 Russell Smith 01:04:35
22 Dylan Lewis 37:46   22 Andrew Jenkins 01:04:57
23 Andy Davies 37:51   23 Martyn Teece Round 01:05:11
24 Iwan Evans 38:23   24 Glyn Williams 01:05:13
25 Dilwyn Williams 38:48   25 Carwyn Henson 01:05:25
26 Rhodri Duffee 38:53   26 Martyn Saycell 01:05:32
27 Andy Starr 39:21   27 Dafydd Davies 01:05:56
28 Leif Skot 39:21   28 Rhodri Duffee 01:06:47
29 Dewi Rattray 39:32   29 Andy Starr 01:07:22
30 Huw Powell 39:55   30 Gari Jones 01:07:40
31 Dan Field 40:04   31 Andy Purkiss 01:07:47
32 Martyn Saycell 40:09   32 Derek Glennie 01:08:06
33 Gari Jones 40:15   33 Dilwyn Williams 01:08:14
34 Rob Scullion 40:22   34 Huw Powell 01:08:26
35 Sam Wakeling 40:31   35 Sion Owen 01:08:36
36 Owen Thomas 40:40   36 Dan Field 01:08:50
37 Andy Bakewell 40:42   37 Leif Skot 01:09:03
38 Andy Cox 40:52   38 Alan Haird 01:09:52
39 Paul Tedaldi 42:12   39 Dewi Rattray 01:10:28
40 Alan Haird 42:33   40 Owen Thomas 01:10:30
41 John Jenkins 43:02   41 Ryan Williams 01:11:49
42 Andy Eden 44:00   42 Paul Tedaldi 01:12:03
43 Lois Brewer 44:02   43 Gail Birkett 01:12:23
44 Sion Owen 44:02   44 Martin Williams 01:13:04
45 Dave Fazakerley 44:14   45 Owain Jones 01:14:07
46 Leah Brewer 44:28   46 John Jenkins 01:14:16
47 Rob Davies 44:34   47 Dave Fazakerley 01:14:31
48 Gail Birkett 45:16   48 Andy Eden 01:14:50
49 Phoebe Webster 45:59   49 Lois Brewer 01:15:46
50 Owain Jones 46:15   50 Simon Ward 01:15:59
51 Ryan Williams 47:09   51 Leah Brewer 01:16:13
        52 Rob Davies 01:16:28
        53 Brian Ashton 01:16:51
        54 Tim Davies 01:17:27
        55 Emma Davies 01:20:52
        56 Owen Morgan 01:28:04

Ride report:The Great Shakespeare Ride 22nd August 2010

6th September 2010

100 miles round the beautiful Cotswold countryside with a couple of cycling friends from Twickenham cycling club sounded like an easy day compared to my usual routes in mid Wales, so I was looking forward to this ride.  This ride was much harder than any of us anticipated though.

 The first part of the route was on gently undulating roads which gave the legs a good warm up before the first climb which tested the lungs and got us all into the climbing groove.  The climb at Tysoe at about 1.5 miles long and nearly 200 metres high was the hardest so far with about 100 meters at 18%!  During this first section I managed to loose my two friends on one of the climbs.

 At the first feed stop I stopped a while to see if my friends were not far behind, when they did not appear after 10 minutes I decided to ride on alone.  We were deep in the Cotswolds now and the roads were never flat, you are always going up or down and it always felt more up than down!!!  After a fairly perilous steep descent into Winchcombe and a quick refreshment stop, I had been advised there was a severe climb ahead.

 Col du Sudley turned out to be the hardest climb of the day; it started off fairly gently but soon tested the legs and lungs, 4 miles in total, with a 1.5 mile stretch of between 17% & 18%.  So now there was only one more official climb Snowshill (1.5 miles/300 meters), the legs were now getting tired from the very undulating demanding terrain.

 The last feed station was half a mile off the route so I decided that with only 20 miles left to ride, it was not worth the visit and just stopped at the roadside to take on water and a Frusli bar.

 In the last 20 miles there was a lot more climbing to be done before reaching the finish, even small inclines were assuming much greater proportions to my tired legs.  I managed to find a good back wheel to follow for about 5 miles of a rider who was on a fully kitted out TT bike which must have been really uncomfortable to ride on this course with so much out of the saddle climbing needed.  On one of the last climbs I decided to take my turn on the front looked around at the peak of the hill and the TT rider was no where to be seen so I pressed on.

 A swift downhill finish took me over the finish line in 6 hours 59 mins 14 seconds, 3rd lady home and 45th overall.  I had a much needed post ride massage to easy my cramping calves and something to eat while awaiting my friends who had found the ride much tougher than expected finishing 2.5 hours after me.

 This is a well organised event, friendly Marshalls and good signage, the food stops were slightly miss placed could have really done with one at half way rather than at 25 miles in and with 20 miles to go.  I thoroughly enjoyed the event with beautiful Cotswold country side and villages, but would advise be prepared for the 2034 meters of climbing which comes in many short steep sections followed by perilously narrow twisty, grit covered descents.

Last 10 of the season result

6th September 2010

Ystwyth CC Time Trial, Cwm Rheidol, 10 miles. 1st September, 2010

conditions: dry, sunny, no wind

Position Rider time diff.
1 Gruff Lewis 22:32 00:00:00
2 Daniel Thorogood 23:05 00:33
3 Euros Jones 24:49 02:17
4 Arwel Jones 24:50 02:18
5 Paul Brewer 24:55 02:23
6 Paul Robinson 25:33 03:01
7 James Purkiss 25:39 03:07
8 Martin Jones 26:27 03:55
9 Andy Davies 26:28 03:56
10 Andy Jenkins 26:44 04:12
11 Colin Armstrong 26:59 04:27
12 Carwyn Henson 27:01 04:29
13= Sion Williams 27:04 04:32
13= Hywel Sion 27:04 04:32
15 Dan Field 27:38 05:06
16= Andy Purkiss 27:41 05:09
16= Leif Skot 27:41 05:09
18 Andy Starr 27:42 05:10
19 Owen Thomas 28:13 05:41
20 Sally Harmer 28:34 06:02
21 Andy Bakewell 28:45 06:13
22 Paul Tedaldi 28:57 06:25
23 Sam Wakeling 29:14 06:42
24 John Jenkins 29:35 07:03
25 Dave Fazakerley 30:37 08:05
26 Lois Brewer 31:29 08:57
27 Leah Brewer 32:02 09:30
28 Kim Jones 34:10 11:38
  Richard Haywood dnf  
  Daniel Davies dnf