Sunday rides
16th October 2011
Club Runs 2011 – 2012sunday rides 11-12
29th September 2011
|
|||||||||||||
| Placements – adjusted by weight | Placements – actual time | ||||||||||||
| Position | Name | Adjusted time (hh:mm:ss) | Position | Name | Actual time (hh:mm:ss) | ||||||||
| 1 | Martyn Teece-Round | 00:00:34 | 1 | Dan Davies | 00:00:37 | ||||||||
| 2 | Dan Davies | 00:00:37 | 2 | Dewi Hughes | 00:00:40 | ||||||||
| 3 | Richard Haywood | 00:00:41 | 3 | Wojcek Kwiatek | 00:00:42 | ||||||||
| 4 = | Richard Anthony | 00:00:44 | 4 | Arwel Jones | 00:00:44 | ||||||||
| 4 = | Dewi Hughes | 00:00:44 | 5 | Martyn Teece-Round | 00:00:46 | ||||||||
| 6 | Alan Haird | 00:00:45 | 6 = | Paul Brewer | 00:00:47 | ||||||||
| 7 | Wojcek Kwiatek | 00:00:47 | 6 = | Richard Haywood | 00:00:47 | ||||||||
| 8 = | Arwel Jones | 00:00:49 | 8 | Paul Jones | 00:00:49 | ||||||||
| 8 = | Stephen Williams | 00:00:49 | 9 = | Andy Bakewell | 00:00:50 | ||||||||
| 10 | Andy Bakewell | 00:00:50 | 9 = | Alan Haird | 00:00:50 | ||||||||
| 11 | Paul Jones | 00:00:51 | 11 | Richard Anthony | 00:00:51 | ||||||||
| 12 | Paul Brewer | 00:00:53 | 12 = | Colin Armstrong | 00:00:52 | ||||||||
| 13 | Dai Clarke | 00:00:55 | 12 = | Stephen Williams | 00:00:52 | ||||||||
| 14 | Colin Armstrong | 00:00:57 | 14 | Glyn Williams | 00:00:54 | ||||||||
| 15 | Leif Scot | 00:00:58 | 15 | Dai Clarke | 00:00:55 | ||||||||
| 16 | Martin Saycell | 00:01:02 | 16 | Leif Scot | 00:01:03 | ||||||||
| 17 | Glyn Williams | 00:01:10 | 17 | Martin Saycell | 00:01:06 | ||||||||
| Position | Name | Adjusted time (hh:mm:ss) | Position | Name | Actual time (hh:mm:ss) | ||||||||
| 1 | Lois Brewer | 00:00:54 | 1 | Lois Brewer | 00:00:55 | ||||||||
| 2 | Leah Brewer | 00:01:00 | 2 | Leah Brewer | 00:00:59 | ||||||||
25th September 2011
| YCC 1 of 3 hill climb time trials Penglais | ||||||
| Placements – adjusted by weight | Placements – actual time | |||||
| Position | Name | Adjusted time (hh:mm:ss) | Position | Name | Actual time (hh:mm:ss) | |
| 1 | Daniel Davies | 00:03:05 | 1 | Shelley Childs | 00:02:59 | |
| 2 | Richard Haywood | 00:03:14 | 2 | Daniel Davies | 00:03:20 | |
| 3 | Shelley Childs | 00:03:25 | 3 | Paul Brewer | 00:03:21 | |
| 4 | Carwyn Henson | 00:03:29 | 4 | Arwel Jones | 00:03:24 | |
| 5 | Alan Haird | 00:03:35 | 5 | Dewi Hughes | 00:03:26 | |
| 6 | Dewi Hughes | 00:03:37 | 6 | Carwyn Henson | 00:03:28 | |
| 7 | Paul Brewer | 00:03:38 | 7 | Dylan Lewis | 00:03:31 | |
| 8 | Arwel Jones | 00:03:40 | 8 | Richard Haywood | 00:03:51 | |
| 9 | Dylan Lewis | 00:03:45 | 9 | Alan Haird | 00:04:08 | |
| 10 | Leif Scot | 00:03:58 | 10 | Stephen Williams | 00:04:25 | |
| 11 | Dai Clarke | 00:04:17 | 11 | Dai Clarke | 00:04:25 | |
| 12 | Martin Seycell | 00:04:23 | 12 | Leif Scot | 00:04:33 | |
| 13 | Stephen Williams | 00:05:37 | 13 | Martin Seycell | 00:04:52 | |
| Position | Name | Adjusted time (hh:mm:ss) | Position | Name | Actual time (hh:mm:ss) | |
| 1 | Phoebe Webster | 00:03:24 | 1 | Phoebe Webster | 00:03:56 | |
| 2 | Lois Brewer | 00:04:28 | 2 | Lois Brewer | 00:04:15 | |
| 3 | Leah Brewer | 00:04:41 | 3 | Leah Brewer | 00:04:22 | |