Time Trial Series Round 5 Result – Llety 10 mile TT
30th April 2009
Despite a last minute change of course, this weeks TT was again well attended with some serious looking machinery on display. Danny took the win in tough blustery conditions on the outward leg from a clutch of riders in the 24′s. Mark Hammonds time of 24.47 should be noted as this was done without the aid of tri-bars, and it was also nice to see youngsters Gruff & Emyr competing. Lots of new faces again, some of whom I can’t put a name to just yet so apologies there. There were PB’s from Gari Jones, Jeff Saycell, Derek & Dewi Rattray, Matt Camm & Rosie Shoesmith so well done to them on such a tough evening.
| Danny Thorogood | 22.44 | |
| Jeff Saycell | 24.14 | PB |
| Andy Hunt | 24.2 | 0 |
| Paul Jones | 24.27 | |
| Mark Hammond | 24.47 | |
| Shelley Childs | 25 | .00 |
| Euros Jones | 25.46 | |
| Mike Tarling | 25.48 | |
| Paul Robinson | 25.55 | |
| Andy Cox | 26.16 | |
| Martin Saycell | 26.24 | |
| Sion Williams | 27.12 | |
| Andy Davis | 27.28 | |
| Andy Starr | 27.4 | 0 |
| Arwel Jones | 27.58 | |
| Dai Clark | 28.04 | |
| Ray Jenkins | 28.15 | |
| Gruffudd Pugh-Jones | 28.4 | 0PB |
| Dewi Rattray | 29.18 | PB |
| Owen Thomas | 29.18 | |
| Barry Morgan | 29.25 | |
| Gari Jones | 29.3 | 0 |
| Derek Rattray | 30.13 | PB |
| Andy Eden | 30.17 | |
| Garath Williams | 30.32 | |
| Sally Harmer | 30.47 | |
| Emyr Hopkins | 30.59 | |
| Matt Camm | 31.35 | PB |
| Paul Tred | 32.17 | |
| Brodie Gardas | 32.51 | |
| Rosie Shoesmith | 34.46 | PB |
| Anita Saycell | DNS | |
| Sam Roberson | DNF | |
| Mark Ingham | DNF | |
| Scott Tompsett | DNF |

Photos are available on Flickr:
http://www.flickr.com/photos/surfr/sets/72157617396416137/
click on ‘all sizes’ button above photo (may need to be logged in to flickr) for high resolution versions.
Posted by Dan at April 30th, 2009 11:00 am