Aberystwyth Seafront Criteriums
Thursday 26th May 2011
Race timetable
| Date | Details | Class | Entry Fee | Length |
|---|---|---|---|---|
| 2.00pm | Year 3 & 4 Local Schools | Go-Race | £Free | 1 lap |
| 2.15pm | Year 5 & 6 Local Schools | Go-Race | £Free | 2 laps |
| 2.30pm | 5x60 Secondary Schools Challenges - Heats A. Penglais v Penweddig. B. Tregaron v Lampeter C. Aberaeron v Llandysul v Cardigan |
Go-Race | £Free | 2 laps |
| Final - Winner Heats A,B,C | 2 laps | |||
| 3.00pm | Local Traders Fun Race | Go-Race | £10 | 20mins + 1 laps |
| 3.30pm | Youth E | Open | £5 | 2 laps |
| 3.45pm | Youth C & D | Open | £5 | 10min + 1 lap |
| 4.05pm | Youth A & B | Open | £5 | 20min + 1 lap |
| 4.35pm. | Regional C+ Silver/Day license needed - Day license £5 members/£10 non members) |
4th Cat | £15 | 30min + 1lap |
| 5.15pm | Aber Seafront Criterium | 2/3 Cat | £15 | 40min + 2 laps |
| 7.00pm | Tour Series Pro Race | Invitation | 1 hr + 5 laps |
Entry forms
Address for all pre-entry forms:
Shelley Childs
9 Second Avenue
Penparcau
Aberystwyth
SY23 1RD
